Contents

Coronavirus live updates : Lab sample testing status District wise in Assam & State Wise in India
The first case of the COVID-19 pandemic in the Indian state of Assam was reported on 31 March 2020.Then Our Government is taking all necessary steps and announced Lockdown in Assam. Is’s ensure that Govt of Assam are prepared to fight against pandemic and threat posed by the COVID-19 the Corona Virus. With active support of the people of India, Govt try to control contain the spread of the Virus in our country.
Assam Covid-19 Dashboard (As on : 30/07/2020 )
Details | Figures |
---|---|
Confirmed Cases in Assam | 50,445 |
Active Cases in Assam | 11735 |
Recovered Cases in Assam | 35,892 |
Deceased Cases in Assam | 121 |
Migrated Cases in Assam | 03 |
Coronavirus live updates :Assam Lab sample testing status
It is very unhappy to say that India is the 3rd most country effected by Covid-19. On the following table that how many people in India effect by Covid-19 and it is regular. Here we will try to give some information related with Assam that I have been able to get from the internet. Every midnight we try to update our details
Coronavirus live updates : District wise in Assam
Here we will try to give some information about Coronavirus live updates : District wise in Assam that we have been able to get from the internet. Every midnight we try to update our details. Here we update active and death cases in every district
List Of Districts
DISTRICT | CONFIRMED | ACTIVE | RECOVERED | DECEASED |
---|---|---|---|---|
Kamrup Metro | 14031 | 5287 | 8701 | 40 |
Nagaon | 1437 | 426 | 1009 | 2 |
Jorhat | 1408 | 713 | 691 | 4 |
Golaghat | 1329 | 439 | 889 | 1 |
Cachar | 1182 | 331 | 800 | 1 |
Dibrugarh | 1146 | 594 | 550 | 2 |
Darrang | 986 | 204 | 779 | 3 |
Tinsukia | 900 | 267 | 629 | 4 |
Sonitpur | 829 | 330 | 498 | 1 |
Hailakandi | 827 | 162 | 663 | 2 |
Dhubri | 797 | 190 | 607 | – |
Barpeta | 764 | 95 | 668 | 1 |
Hojai | 744 | 141 | 603 | – |
Bongaigaon | 479 | 175 | 304 | – |
Lakhimpur | 479 | 148 | 331 | – |
Kamrup | 474 | 151 | 318 | 5 |
Karimganj | 464 | 70 | 391 | 3 |
Nalbari | 422 | 157 | 264 | 1 |
Udalguri | 370 | 108 | 261 | 1 |
Morigaon | 366 | 300 | 66 | – |
Kokrajhar | 336 | 106 | 228 | 2 |
Karbi Anglong | 319 | 70 | 238 | 3 |
Baksa | 314 | 123 | 190 | 1 |
Sivasagar | 302 | 102 | 199 | 1 |
Goalpara | 276 | 72 | 204 | – |
Dhemaji | 219 | 50 | 169 | – |
Biswanath | 203 | 87 | 116 | – |
Dima Hasao | 160 | 13 | 147 | – |
Chirang | 87 | 16 | 71 | – |
Charaideo | 72 | 33 | 38 | 1 |
Majuli | 54 | 29 | 25 | – |
South Salmara Mankachar | 46 | 4 | 42 | – |
West Karbi Anglong | 30 | 11 | 19 | – |
Coronavirus live updates : State Wise in India
Our Government is taking all necessary steps to ensure that we are prepared to fight against pandemic and threat posed by the COVID-19 the Corona Virus.With active support of the people of India, Govt try to control contain the spread of the Virus in our country.
State/UTs | Confirmed | Active | Recovered | Deceased |
---|---|---|---|---|
Maharashtra | 4,68,265 | 1,46,268 | 3,05,521 | 16,476 |
Tamil Nadu | 2,73,460 | 54,184 | 2,14,815 | 4,461 |
Andhra Pradesh | 1,86,461 | 80,426 | 1,04,354 | 1,681 |
Karnataka | 1,51,449 | 73,966 | 74,679 | 2,804 |
Delhi | 1,40,232 | 10,072 | 1,26,116 | 4,044 |
Uttar Pradesh | 1,04,388 | 41,973 | 60,558 | 1,857 |
West Bengal | 83,800 | 22,992 | 58,962 | 1,846 |
Telengana | 73,050 | 20,358 | 52,103 | 589 |
Gujarat | 66,669 | 14,680 | 49,433 | 2,556 |
Bihar | 64,770 | 22,001 | 42,414 | 355 |
Assam | 50,445 | 14,432 | 35,892 | 121 |
Rajasthan | 47,272 | 12,678 | 33,849 | 745 |
Odisha | 39,018 | 13,055 | 25,738 | 225 |
Haryana | 38,548 | 6,133 | 31,960 | 455 |
Madhya Pradesh | 35,734 | 8,741 | 26,064 | 929 |
Kerala | 29,151 | 11,524 | 17,533 | 94 |
Jammu and Kashmir | 22,955 | 7,285 | 15,244 | 426 |
Punjab | 19,856 | 6,422 | 12,943 | 491 |
Jharkhand | 14,888 | 9,049 | 5,703 | 136 |
Chhattisgarh | 10,407 | 2,465 | 7,871 | 71 |
Uttarakhand | 8,254 | 2,923 | 5,233 | 98 |
Goa | 7,423 | 2,072 | 5,287 | 64 |
Tripura | 5,725 | 1,901 | 3,793 | 31 |
Puducherry | 4,433 | 1,700 | 2,668 | 65 |
Manipur | 3,093 | 1,224 | 1,862 | 7 |
Himachal Pradesh | 2,916 | 1,140 | 1,762 | 14 |
Nagaland | 2,498 | 1,807 | 685 | 6 |
Arunachal Pradesh | 1,855 | 642 | 1,210 | 3 |
Ladakh | 1,592 | 421 | 1,164 | 7 |
Dadra and Nagar Haveli and Daman and Diu | 1,366 | 404 | 960 | 2 |
Chandigarh | 1,270 | 535 | 715 | 20 |
Andaman and Nicobar | 1,027 | 687 | 326 | 14 |
Meghalaya | 929 | 594 | 330 | 5 |
Sikkim | 800 | 496 | 303 | 1 |
Mizoram | 537 | 251 | 286 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 |
Coronavirus live updates: Country Wise
It is very unhappy to say that India is the 3rd most country effected by Covid-19 . On the following table that how many people in India effect by Covid-19 and it is regularly growup. If this continues, India will be come 1st position And a lot of people are likely to die for it. On the following coronavirus live updates has been updated in every country in the world

- Exam Postponed Indian Air Force Airmen Admit Card 2021 – Group X And Group Y
- BECIL Recruitment 2021 Online Apply For 463 Vacancy Investigator, Supervisor & Others
- Indian Air Force Recruitment 2021 Group ‘C’ Civilian Posts Apply For 1515 Vacancy l Guwahati Missamari Jorhat & Other Places Job in Assam
- Bank of Baroda Recruitment 2021 Online Apply For 511 Post l Graduated Candidates l Product Head & Other Vacancy
- Reliance Jio Assam Recruitment 2021| Guwahati 1 – Ulubari, Nazira l Online Apply For Executive QMS & Other Post
- Assam Agriculture Recruitment 2021 Syllabus & New Exam Pattern Download PDF